|
1° EDIZIONE
01 Ferrari F2000 2000
02 McLaren MP4/14 1999
03 Renault RE20/23 1980
04 Alfa Romeo 158 1950
05 Williams FW19 1997
06 Maserati 250F 1957
07 Williams FW14B 1992
08 Lotus Climax 25 1963
09 McLaren MP4/2C 1986
10 Mercedes W196 1954
11 Brabham BT49C ’81
12 Vanwall Vw57 1957
13 Tyrrell P34/2 1976
14 McLaren MP4/5B ‘90
15 Cooper T51 1959
16 Lotus 78 1978
17 McLaren M7C 1969
18 McLaren M23D 1973
19 Matra MS80 1969
20 Brabham BT24 1967
21 Lotus 49B 1968
22 Tyrrell 003 1971
23 Honda RA272 1965
24 Lotus 33 1965
25 March 711 1971
26 Tyrrell 012 1983
27 Porsche 804 1962
28 Lotus 79 1979
29 Williams Fw18 1996
30 Lotus 72C 1970
31 BRM P57 1962
32 Brabham BT46 1978
33 Lotus 72D 1972
34 Ligier JS11 1979
35 Tyrrell 019 1990
36 Lancia D50 1955
37 Cooper T53 1961
38 Tyrrell 008 1978
39 Williams FW07B ‘80
40 Williams FW08C ’82
2° EDIZIONE
01 FERRARI F.1 2000
02 MERCEDES BENZ W 196 1954
03 MCLAREN MERCEDES MP4/14 1999
04 WILLIAMS FW 19 1997
05 ALFA ROMEO 158 1950
06 MCLAREN MP4/5B 1990
07 RENAULT TURBO RE20/23 1980
08 LOTUS CLIMAX 25 1963
09 WILLIAMS FW 14B 1992
10 MCLAREN MP4/2C 1986
11 BRABHAM BT49C 1981
12 VANWALL VW57 1957
13 TYRRELL P34 1976
14 LOTUS MK78 1978
15 COOPER T51-CLIMAX 1959
16 MCLAREN M7C 1969
17 MCLAREN M23-D 1976
18 MATRA MS80 1969
19 BRABHAM BT24 1967
20 LOTUS 49B 1968
21 TYRRELL 003 1971
22 HONDA RA272 1965
23 LOTUS 33 1965
24 MARCH 711 1971
25 TYRRELL 012 1983
26 PORSCHE 804 1962
27 MARTINI LOTUS 79 1979
28 WILLIAMS FW18 1996
29 LOTUS 72C-FORD 1970
30 BRM P57 1962
31 BRABHAM BT 46 1979
32 LOTUS 72D-FORD 1972
33 LIGIER JS11 1979
34 TYRRELL 019 1990
35 LANCIA D50 1950
36 COOPER T53 1961
37 MASERATI 250F 1957
38 WILLIAMS FW07B 1980
39 WILLIAMS FW08C 1983
40 TYRRELL 008 1978
|